Product Application
This machine is used for pneumatic conveying of plastic resin granules based on low vacuum principle. It can be used with hopper dryer to automatically transfer materials to dryer.
Product Features
High efficiency
Low noise
Reliable performance
Technical Parameters
Model | ZJ100 | ZJ200 | ZJ400 | ZJ600 | ZJ1000 | ||
Max. wind pressure(Pa) | 9800 | 9800 | 13000 | 14000 | 16000 | ||
Max. air. volume(m3/min) | 2 | 2 | 2.8 | 3.4 | 4.5 | ||
Motor | Power(kw) | 1.1 | 1.1 | 1.5 | 2.2 | 5.5 | |
Reotating Speed of motor r/min | 2800 | ||||||
Transport capacity (kg/h) |
Transport distance(M) | 5 | 100 | 200 | 400 | 600 | 1000 |
10 | – | 150 | 300 | 450 | 700 | ||
15 | – | – | – | 360 | 500 | ||
Aspirating charging dorr volume (L) | 5/10 | 10/10 | 15/10 | 20/15 | 25 | ||
Internal diameter of transfer soft pipe(mm) | 40 | 40 | 40 | 50 | 50 | ||
Internal diameter of aspirating soft pipe (mm) | 50/40 | 50/40 | 50/40 | 60/50 | 60 | ||
Appearance size (mm) | 520×400×905
370×480×820 |
520×400×905
370×480×820 |
520×400×905
370×480×820 |
620×400×970
420×560×870 |
800×530×1009 | ||
296×231×450
296×266×460 |
298×266×620
298×266×460 |
298×266×670
298×266×460 |
392×312×655
392×312×510 |
614×312×820 | |||
Weight (kg) | 60 | 75 | 90 | 100 | 130 |
Reviews
There are no reviews yet.