Product Introduction
The PC series crusher is a basic model for plastic recycling, sturdy and durable, with a wide range of applications. It can crush various waste materials in injection molding and blow molding, as well as soft materials such as plastic bottles and leather. According to the characteristics of the crushed material, different blade configuration structures can be selected, which helps optimize the use of the machine. Soundproof covers and fan recycling devices can be installed.
Product Advantages
Cleaning and maintenance are simple and fast
Mobile Compact Design
According to the particularity of the crushed material, the crusher can be equipped with different rotor structures.
This model can be equipped with a soundproof cover
1. Steel structure box, cast steel knife holder, to avoid cracking;
2. Trapezoidal cutter to increase shear force and improve crushing efficiency; The service life of alloy blades is longer
3. There is a protective switch installed in the feeding port to protect the safety of operators.
4. The movable screen mesh is easy to disassemble, clean, and change colors;
5. The feeding port adopts sound insulation to reduce noise and improve the environment;
6. The sliding wheel on the bracket is easy to move;
Product Parameters
Model | Power (KW) | Feeding port size (mm) | Flat blade type (handle) | Blade type (handle) | Claw knife type (handle) | Fixed knife (handle) | Crushing Capacity (KG/H) | Size (CM) | Weight (KG) |
ALE-PC 180 | 2.2(3HP) | 180×160 | 6 | 2 | 50-100 | 75x55x91 | 120 | ||
ALE-PC 250 | 3.7(5HP) | 250×190 | 3 | 9 | 15 | 2 | 130-250 | 89x63x111 | 220 |
ALE-PC 300 | 5.5(7.5HP) | 300×230 | 3 | 9 | 15 | 2 | 220-300 | 94x71x114 | 300 |
ALE-PC 400 | 7.5(10HP) | 400×250 | 3 | 12 | 18 | 2 | 300-400 | 115x81x122 | 350 |
ALE-PC 500 | 11(15HP) | 510×290 | 6 | 15 | 21 | 2 | 460-550 | 130x100x153 | 540 |
ALE-PC 600 | 15(20HP) | 610×310 | 6 | 18 | 27 | 4 | 600-800 | 147x106x164 | 670 |
ALE-PC 700 | 22(30HP) | 720×420 | 6 | 21 | 27 | 4 | 700-900 | 170x123x195 | 930 |
ALE-PC 800 | 30 (40HP) | 810×412 | 6 | 24 | 30 | 4 | 700-900 | 200x150x210 | 1200 |
Reviews
There are no reviews yet.